group	variable	type	n_w1	n_w2	mean_w1	mean_w2	sd_w1	sd_w2	min	max	flags
A	jeea_index_wellbeing	continuous	8229	5351	0.041	-0.007	0.793	0.776	-2.027	4.848	
A	index_wellbeing	continuous	8229	5351	0.007	0.090	0.993	1.025	-2.665	5.451	
A	gasto_capita	continuous	8222	5097	1.387	1.417	0.486	0.476	0.039	3.879	
A	labour_income	continuous	6558	4433	0.129	0.149	0.236	0.260	0.000	2.332	
A	income_maxhh	continuous	8087	5313	0.316	0.381	0.280	0.295	0.000	2.332	
A	employed	binary	4109	2511	0.593	0.634	0.491	0.482	0.000	1.000	
B	jeea_index_labor	continuous	2438	1593	0.933	0.268	4.027	1.238	-3.794	34.234	
B	index_labor	continuous	2438	1593	-0.149	-0.010	0.895	0.879	-4.819	3.936	
B	formal	binary	2438	1593	0.055	0.077	0.228	0.267	0.000	1.000	
B	hora_semana	continuous	2368	1522	3.864	3.941	0.626	0.510	0.000	4.977	
B	has_written_contract	binary	2438	1584	0.085	0.102	0.279	0.303	0.000	1.000	
B	underemployed	binary	2378	1569	0.633	0.564	0.482	0.496	0.000	1.000	
B	job_tenure	continuous	2431	1574	16.246	16.535	72.050	16.736	0.000	2040.000	
B	independent	binary	2438	1593	0.392	0.360	0.488	0.480	0.000	1.000	
C	jeea_index_services	continuous	8229	5345	0.768	0.708	1.499	1.419	-0.377	7.132	
C	index_services	continuous	8229	5345	-0.247	-0.108	0.900	0.968	-0.974	3.592	
C	sisben	binary	8185	5085	0.268	0.333	0.443	0.471	0.000	1.000	
C	subs	binary	8228	4901	0.162	0.246	0.369	0.431	0.000	1.000	
C	bank	binary	8202	5341	0.127	0.169	0.333	0.375	0.000	1.000	
C	govtr	binary	8226	5340	0.115	0.096	0.319	0.295	0.000	1.000	
C	transfer_fa	binary	948	513	0.052	0.000	0.222	0.000	0.000	1.000	
C	transfer_ja	binary	948	513	0.000	0.000	0.000	0.000	0.000	0.000	
C	transfer_is	binary	948	513	0.622	0.852	0.485	0.356	0.000	1.000	
C	transfer_bs	binary	948	513	0.009	0.014	0.097	0.116	0.000	1.000	
C	aid_ngo_church	binary	8229	5340	0.197	0.098	0.398	0.297	0.000	1.000	
D	index_health	continuous	8212	5339	0.015	0.061	0.932	0.954	-9.659	0.667	
D	health_pca	continuous	8212	5339	0.024	0.099	1.506	1.542	-15.605	1.078	
D	vas_score	continuous	8226	5339	86.037	85.328	19.507	19.836	0.000	100.000	
D	anx_depr	binary	8223	5341	0.061	0.040	0.240	0.197	0.000	1.000	
D	any_anx_depr	binary	8223	5341	0.177	0.132	0.382	0.339	0.000	1.000	
D	phys_problem	binary	8221	5341	0.110	0.112	0.313	0.316	0.000	1.000	
D	chronic_illness	binary	8226	5341	0.204	0.194	0.403	0.395	0.000	1.000	
D	got_healthcare	binary	4926	3304	1.000	1.000	0.000	0.017	0.000	1.000	
D	paid_health	binary	4911	3301	0.199	0.180	0.399	0.384	0.000	1.000	
D	barrier_no_insurance	binary	1426	597	0.330	0.345	0.470	0.476	0.000	1.000	
E	index_food	continuous	8229	5351	0.101	0.123	0.698	0.657	-1.340	1.043	
E	skip_meals	binary	8229	5332	0.417	0.324	0.493	0.468	0.000	1.000	
E	skip_meals_freq	ordinal	8225	5332	1.321	0.924	1.657	1.449	0.000	4.000	
E	protein_days	ordinal	8212	5339	4.524	4.743	2.298	2.227	0.000	7.000	
E	went_without_food	binary	8229	5351	0.302	0.306	0.459	0.461	0.000	1.000	
E	food_insecure_seek	binary	8229	5351	0.568	0.553	0.495	0.497	0.000	1.000	
E	child_skip_meals	binary	8229	5351	0.703	0.705	0.457	0.456	0.000	1.000	
F	index_housing	continuous	8229	5341	0.027	0.012	0.621	0.587	-5.565	0.323	
F	adequate_housing	binary	8229	5341	0.743	0.758	0.437	0.428	0.000	1.000	
F	precarious_housing	binary	8229	5341	0.072	0.071	0.258	0.257	0.000	1.000	
F	has_electricity	binary	8229	5198	0.989	0.995	0.106	0.073	0.000	1.000	
F	has_water	binary	8228	5198	0.958	0.965	0.200	0.183	0.000	1.000	
F	has_sewage	binary	8200	5197	0.907	0.917	0.291	0.276	0.000	1.000	
F	potable_water	binary	7877	5017	0.833	0.833	0.373	0.373	0.000	1.000	
F	n_rooms	continuous	8201	5183	2.350	2.523	1.291	2.147	1.000	54.000	
F	n_bedrooms	continuous	8199	5183	1.644	1.790	0.751	0.813	1.000	20.000	
F	persons_per_bedroom	continuous	8057	5178	10.445	4.158	289.347	3.926	0.500	15000.000	
G	index_integration	continuous	8229	5099	0.081	0.066	0.616	0.590	-1.538	2.951	
G	belonging	likert	8217	5090	2.948	2.857	0.921	0.906	1.000	4.000	
G	feel_integrated	likert	8225	5090	2.943	2.840	0.910	0.971	1.000	4.000	
G	trust_local_govt	likert	8017	4951	3.565	3.389	0.980	0.928	1.000	5.000	
G	trust_national_govt	likert	8039	5021	3.636	3.743	0.987	0.873	1.000	5.000	
G	general_trust	likert	8200	5084	2.717	2.609	1.131	1.056	1.000	5.000	
G	col_friends	ordinal	8224	5096	1.914	1.937	1.101	1.076	0.000	4.000	
G	community_org	binary	8178	5095	0.015	0.027	0.120	0.161	0.000	1.000	
G	connection_colombia	likert	0	5083	.	3.121	0.000	0.934	1.000	5.000	
G	feels_foreign	likert	0	5097	.	2.664	0.000	1.503	1.000	5.000	
G	meals_with_colombians	likert	0	5095	.	2.791	0.000	1.433	1.000	5.000	
G	colombian_contacts	likert	0	5085	.	2.675	0.000	1.160	1.000	5.000	
G2	trust_col	likert	4203	2557	3.153	3.041	1.042	1.036	1.000	5.000	
G2	colombians_help_me	likert	4173	2556	3.731	3.565	0.896	0.922	1.000	5.000	
G2	count_on_col	likert	4208	2570	3.256	3.095	1.090	1.057	1.000	5.000	
G2	trust_ven	likert	4231	2570	3.154	3.026	1.018	0.987	1.000	5.000	
G2	venezuelans_help_me	likert	4221	2567	3.290	3.196	1.003	0.975	1.000	5.000	
G2	count_on_ven	likert	4216	2572	3.204	3.073	1.067	1.006	1.000	5.000	
H	index_discrim	continuous	8218	5099	-0.433	-0.439	0.648	0.610	-1.036	2.331	
H	discrim_ever	binary	8218	5099	0.527	0.456	0.499	0.498	0.000	1.000	
H	discrim_nationality	binary	4331	2325	0.558	0.539	0.497	0.499	0.000	1.000	
H	discrim_skin	binary	4331	2325	0.098	0.074	0.298	0.261	0.000	1.000	
H	discrim_appearance	binary	4331	2325	0.524	0.567	0.499	0.496	0.000	1.000	
H	discrim_accent	binary	4331	2325	0.109	0.076	0.311	0.265	0.000	1.000	
H	discrim_economic	binary	4331	2325	0.196	0.192	0.397	0.394	0.000	1.000	
H	discrim_gender	binary	4331	2325	0.064	0.062	0.244	0.242	0.000	1.000	
H	discrim_political	binary	4331	2325	0.130	0.121	0.337	0.326	0.000	1.000	
H	discrim_freq	likert	4330	2325	1.884	1.881	0.665	0.675	1.000	4.000	
H	filed_complaint	binary	8229	5099	0.082	0.109	0.274	0.312	0.000	1.000	
H	difficulty_legal_help	likert	0	4649	.	1.990	0.000	1.114	1.000	5.000	
H	difficulty_find_job	likert	0	5092	.	1.924	0.000	1.002	1.000	5.000	
H2	perc_low_wages	binary	0	4943	.	0.249	0.000	0.433	0.000	1.000	
H2	perc_no_rights	binary	0	4943	.	0.293	0.000	0.455	0.000	1.000	
H2	perc_no_docs	binary	0	4943	.	0.525	0.000	0.499	0.000	1.000	
H2	perc_employers_abuse	binary	0	4943	.	0.260	0.000	0.439	0.000	1.000	
H2	perc_no_other_option	binary	0	4943	.	0.755	0.000	0.430	0.000	1.000	
H2	perc_prefer_informal	binary	0	4943	.	0.158	0.000	0.365	0.000	1.000	
H2	perc_fear_deport	binary	0	4943	.	0.226	0.000	0.418	0.000	1.000	
H2	perc_labor_discrim	binary	0	4943	.	0.128	0.000	0.334	0.000	1.000	
I	intend_stay	binary	4104	2649	0.901	0.909	0.299	0.287	0.000	1.000	
I	intend_return	binary	4104	2649	0.070	0.067	0.255	0.250	0.000	1.000	
I	intend_other	binary	4104	2649	0.019	0.016	0.137	0.125	0.000	1.000	
I	plan_stay_5yr	binary	4000	2591	0.550	0.572	0.498	0.495	0.000	1.000	
I	expect_stay_5yr	binary	7990	5202	0.169	0.170	0.375	0.376	0.000	1.000	
I	considered_return_ven	binary	8229	5099	0.624	0.633	0.484	0.482	0.000	1.000	
I	wants_reunify	binary	5950	3909	0.797	0.808	0.402	0.394	0.000	1.000	
J	index_covid	index	8229	5351	-0.073	0.012	1.002	0.959	-1.646	3.379	
J	covid_income_down	binary	8229	5351	0.850	0.853	0.357	0.354	0.000	1.000	
J	covid_income_same	binary	8229	5351	0.125	0.118	0.330	0.322	0.000	1.000	
J	covid_return_ven	binary	8221	5346	0.196	0.187	0.397	0.390	0.000	1.000	
J	covid_eviction	binary	8222	5088	0.281	0.217	0.449	0.412	0.000	1.000	
J	covid_moved	binary	8226	5092	0.431	0.415	0.495	0.493	0.000	1.000	
J	covid_received_aid	binary	8229	5095	0.427	0.318	0.495	0.466	0.000	1.000	
J	covid_discrimination	binary	8227	5351	0.161	0.156	0.368	0.363	0.000	1.000	
J	covid_borrowed_money	binary	8227	5099	0.780	0.680	0.414	0.466	0.000	1.000	
J	covid_sold_assets	binary	8224	5097	0.429	0.362	0.495	0.481	0.000	1.000	
J	covid_begged	binary	8226	5089	0.219	0.135	0.414	0.341	0.000	1.000	
K	currently_studying	binary	6731	5269	0.033	0.228	0.180	0.419	0.000	1.000	
K	currently_enrolled	binary	8204	5343	0.179	0.203	0.384	0.402	0.000	1.000	
K	current_enroll_level	ordinal	1463	999	3.314	3.373	1.134	0.753	1.000	14.000	
K	degree_validated	binary	5107	3226	0.007	0.015	0.081	0.124	0.000	1.000	
K	literate	binary	0	857	.	0.000	0.000	0.000	0.000	0.000	
K	covid_study_interrupted	binary	0	1002	.	0.319	0.000	0.466	0.000	1.000	
K	lost_job_no_homologation	binary	2837	1451	0.344	0.367	0.475	0.482	0.000	1.000	
K	worked_without_title	binary	2839	1451	0.086	0.101	0.281	0.302	0.000	1.000	
L	child_worked	binary	1535	1000	0.001	0.000	0.026	0.000	0.000	1.000	
L	child_hours	continuous	1	0	40.000	.	0.000	0.000	40.000	40.000	 very_low_N
L	child_skip_meals	binary	8229	5351	0.703	0.705	0.457	0.456	0.000	1.000	
L	child_vaccinated	binary	7007	4554	0.842	0.890	0.365	0.312	0.000	1.000	
L	covid_study_interrupted	binary	0	1002	.	0.319	0.000	0.466	0.000	1.000	
L	currently_enrolled	binary	8204	5343	0.179	0.203	0.384	0.402	0.000	1.000	
L	current_enroll_level	ordinal	1463	999	3.314	3.373	1.134	0.753	1.000	14.000	
L	current_grade	ordinal	0	950	.	4.665	0.000	2.787	1.000	13.000	
M	index_remit	continuous	8225	5341	-0.074	-0.106	0.480	0.487	-0.587	3.482	
M	remit_precovid	binary	8225	5341	0.708	0.678	0.455	0.467	0.000	1.000	
M	remit_now	binary	8225	5341	0.308	0.265	0.462	0.441	0.000	1.000	
M	remit_amount_precovid	continuous	5806	3577	1.001	76324.697	0.035	62683.967	1.000	6.00e+05	
M	remit_amount_lastmonth	continuous	2530	1398	1.003	1.16e+05	0.072	1.74e+05	1.000	2.00e+06	
M	remit_to_parents	binary	6232	3716	0.637	0.654	0.481	0.476	0.000	1.000	
M	remit_to_siblings	binary	6232	3716	0.191	0.184	0.393	0.388	0.000	1.000	
M	remit_to_children	binary	6232	3716	0.131	0.110	0.338	0.313	0.000	1.000	
M	remit_to_spouse	binary	6232	3716	0.013	0.012	0.115	0.108	0.000	1.000	
N	index_fin_access	continuous	8227	5341	0.125	0.086	0.726	0.660	-0.822	2.556	
N	index_digital	continuous	8229	5351	0.023	0.033	0.504	0.515	-2.375	1.616	
N	bank	binary	8202	5341	0.127	0.169	0.333	0.375	0.000	1.000	
N	has_savings_account	binary	1039	902	0.845	0.774	0.362	0.419	0.000	1.000	
N	has_mobile_money	binary	1039	902	0.184	0.312	0.388	0.463	0.000	1.000	
N	savings_precovid	binary	8201	5095	0.418	0.350	0.493	0.477	0.000	1.000	
N	has_smartphone	binary	8229	5341	0.948	1.000	0.221	0.000	0.000	1.000	
N	has_internet	binary	4575	3014	0.851	0.848	0.356	0.359	0.000	1.000	
N	has_data_plan	binary	7799	5110	0.429	0.330	0.495	0.470	0.000	1.000	
N	internet_at_home	binary	8229	5347	0.348	0.304	0.476	0.460	0.000	1.000	
N	apps_whatsapp	binary	8229	5105	0.953	0.969	0.212	0.173	0.000	1.000	
N	apps_facebook	binary	8229	5105	0.764	0.828	0.424	0.377	0.000	1.000	
N	apps_email	binary	8229	5105	0.318	0.527	0.466	0.499	0.000	1.000	
N	internet_in_vz	empty	0	0							skip
